Eco-Tech Building Solutions
Diathonite Evolution
Natural Thermal & Acoustic Insulating Plaster Diathonite Evolution is an advanced, eco-friendly thermal insulating plaster designed for both interior and exterior applications. Made from natural materials like cork, clay, and...
Natural Thermal & Acoustic Insulating Plaster
Diathonite Evolution is an advanced, eco-friendly thermal insulating plaster designed for both interior and exterior applications. Made from natural materials like cork, clay, and natural hydraulic lime, this breathable plaster offers superior insulation, soundproofing, and fire resistance. Diathonite Evolution is perfect for increasing energy efficiency and improving the comfort of buildings. Its high-performance properties help regulate indoor temperature, reduce energy costs, and create a healthier living environment by preventing mold and condensation. Whether you’re renovating or constructing new buildings, Diathonite Evolution provides a durable, sustainable solution that contributes to long-term thermal efficiency.
18 kg
Size
Technical Details
Specifications
Technical Performance
Product specifications
Technical Documents
9 documents
Certifications
8 certifications
Key Features
Product highlights
Application
How to apply
Coverage & Yield
Application rates
FAQs
Common questions
Product Brochure
Download PDF
Technical Performance
| Format | Powder |
|---|---|
| Grain Size | 0 – 3 mm (0 - 0.12 in) |
| Application Temperature | +5 / +30 °C (+41 / +95 °F) |
| Workability Time (UNI EN 1015-9 – method B) | 40 min |
| Thermal conductivity (λ) | 0.045 W/mK (UNI EN 1745, category T1) |
| Thermal Resistance (R) | 0.222 m² K/W for 10 mm (0.4 in) thickness (UNI 10355) |
| Specific Heat Capacity (c) | 1000 J/kgK (0.239 kcal/kg °C) (UNI EN 1745, UNI EN 10456) |
| Thermal Diffusivity (a) | 0.125 x 10⁻⁶ m²/s (UNI TS 11300-1) |
| Fire reaction | Class A1 (UNI EN 13501-1) |
| Compressive Strength | 2.95 N/mm² (427.9 lbf/in² (psi)) EN 998-1 category CSII |
| Flexural Strength | 1.5 N/mm² (217.6 lbf/in² ) - UNI EN 1015-11 |
| Vapour Permeability Coefficient (µ) | µ = 4 (UNI EN 1015-19) (WVT = 14 grains/h·ft² (ASTM E96) – Highly breathable |
| Water Absorption by Capillarity | 0.40 kg/m² min⁰.⁵ (UNI EN 1015-18, category W1) |
| Water Penetration Depth (after 90 minutes) | 40 mm (1.57 in) (UNI EN 1015-18) |
| Minimum Thickness for Application | 15 mm (0.6 inches) |
| Maximum Thickness per Layer | 40 mm (1.6 inches) |
| Maximum Thickness per Layer for ceilings | 20 mm (0.8 inches) |
| Maximum Thickness for Ceiling Applications | 40 mm (1.6 inches) |
| Dried Mortar Porosity | Total: 71.64%; Macroporosity: 17.83%; Microporosity: 54.94% |
| Adhesion onto the Support (Brick) | 0.10 MPa (14.5 lbf/in²) (UNI EN 1015-12, break type B) |
| Adhesion on Tuff | 0.201 MPa (29.15 lbf/in²) (UNI EN 1015-12) |
| Adhesion on Wood Fibre Panels | Good (UNI EN 1015-12) |
| Marble Adhesion onto Diathonite Evolution | 0.241 MPa (34.95 lbf/in²) (UNI EN 1015-12) |
| Stone Adhesion onto Diathonite Evolution | 0.241 MPa ((34.95 lbf/in²) UNI EN 1015-12) |
| Tensile Secant Modulus | 742 N/mm² (UNI 6556) – Highly elastic |
| Yield | : 3.70 (±10%) kg/m² per 10 mm of thickness (1.92 (±10%) lb/ft² per inch of thickness) |
| Density | 360 ± 20 kg/m³ (22.5 ± 1.25 lb/ft³) |
| Drying time | 10-15 days |
| Package | Paper Bag |
| Weight | 18 kg (39.68 lb) |
Technical Documents
-
Diathonite Evolution Technical Data Sheet
Download -
Diathonite Evolution Technical specification
Download -
Diathonite Evolution Safety data sheet
Download -
Diathonite Evolution Declaration of performance EN 998 1 CE
Download -
Diathonite Evolution Declaration of performance BS 998 1 UKCA
Download -
Diathonite Evolution Declaration of performance EN 998 2 CE
Download -
Diathonite Evolution Declaration of performance BS 998 2 UKCA
Download -
Diathonite Evolution LEED WELL
Download -
EPD Documentation Diathonite
Download
Key Features
Application
Coverage & Yield
Frequently Asked Questions
Product Brochure
-
Diathonite Evolution Brochure
Download
Need Expert Guidance?
Our team is here to help with product selection and technical questions.
Share Your Experience
Be the first to share your project story. Your experience helps others on their journey.